
The SoCal League at SoCal Blues provides a competitive and development-focused soccer environment for players in Southern California who are building their foundation, sharpening their skills, and preparing for the next level of play. Designed to offer high-quality competition with manageable travel, the SoCal League is an important part of the SoCal Blues player pathway.
The SoCal League program at SoCal Blues supports long-term player development and serves as a pathway into higher levels of competition, including DPL, ECNL RL, and ECNL, as players progress. With experienced coaching, clear standards, and intentional development, the SoCal League plays a critical role in the club’s overall ecosystem.
TRYOUTS
Competitive, Local Play
The SoCal League provides strong competition against Southern California clubs while keeping travel reasonable and family-friendly.
Development-Focused Environment
Training and match play emphasize skill development, decision-making, and confidence, helping players build a strong foundation.
Clear Club Pathway
The SoCal League is fully integrated into the SoCal Blues pathway, allowing players to progress into higher leagues as they develop.
Experienced Coaching
Players are guided by licensed coaches who prioritize teaching, growth, and a positive soccer experience.

| Team | League | Birth Year | Coach | Coach Eail |
|---|---|---|---|---|
| G2019 Lime | SOCAL | 2019 | Robbie Mulligan | [email protected] |
| G2019 Blue | SOCAL | 2019 | Paul Anderson | [email protected] |
| G2018 Pink | SOCAL | 2018 | Brad Otto | [email protected] |
| G2018 Lime | SOCAL | 2018 | Diego Oliveros | [email protected] |
| G2018 Blue | SOCAL | 2018 | Brad Otto | [email protected] |
| G2017 White | SOCAL | 2017 | Paul Anderson | [email protected] |
| G2017 Lime | SOCAL | 2017 | Brad Otto | [email protected] |
| G2017 Blue | SOCAL | 2017 | Brad Otto | [email protected] |
| G2017 Black | SOCAL | 2017 | Lee Turnbull | [email protected] |
| G2016 Yellow | SOCAL | 2016 | Madison Wheeler | [email protected] |
| G2016 Purple | SOCAL | 2016 | Ruben Rodriguez | [email protected] |
| G2016 Pink | SOCAL | 2016 | Brad Otto | [email protected] |
| G2016 Lime | SOCAL | 2016 | Michael Forsyth | [email protected] |
| G2016 Green | SOCAL | 2016 | Mike Lee | [email protected] |
| G2016 Blue | SOCAL | 2016 | Ruben Rodriguez | [email protected] |
| G2016 Black | SOCAL | 2016 | Mike Lee | [email protected] |
| G2015 Yellow | SOCAL | 2015 | Lee Turnbull | [email protected] |
| G2015 White | SOCAL | 2015 | Madison Wheeler | [email protected] |
| G2015 Pink | SOCAL | 2015 | Paul Anderson | [email protected] |
| G2015 Lime | SOCAL | 2015 | Diego Oliveros | [email protected] |
| G2015 Green | SOCAL | 2015 | Lee Turnbull | [email protected] |
| G2015 Blue | SOCAL | 2015 | Robbie Mulligan | [email protected] |
| G2015 Black | SOCAL | 2015 | Paul Anderson | [email protected] |
| G2015 Teal | SOCAL | 2015 | Robbie Mulligan | [email protected] |
| G2015 Magenta | SOCAL | 2015 | Rob Harrison | [email protected] |
| G2014 Yellow | SOCAL | 2014 | Mike Lee | [email protected] |
| G2014 White | SOCAL | 2014 | Mike Lee | [email protected] |
| G2014 Lime | SOCAL | 2014 | Rob Harrison | [email protected] |
| G2014 Blue | SOCAL | 2014 | Gerzon Blanco | [email protected] |
| G2013 NPL | SOCAL-NPL | 2013 | Madison Wheeler | [email protected] |
| G2012 Pink | SOCAL | 2012 | Ashley Alduenda | [email protected] |
| G2010 Blue | SOCAL-NPL | 2010 | Stacie Cunningham | [email protected] |
| G2009 NPL | SOCAL-NPL | 2009 | Kelly | [email protected] |

Coach: Chris Vaught
Coach Email: [email protected]
Team Manager: Ryan Jones
Manager Email: [email protected]

© Copyright 2026. SoCal Blues. All Rights Reserved.
SC Blues ECNL Girls →
SC Blues ECNL Boys →